Ben Lovejoy

May ' 23 - Frinton

May 7th, 2023 (Tee: Yellows 2023)

Handicap: 7.0 , Position: 6th
  1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Yards 342 412 167 463 344 141 356 153 403 2781 408 465 296 108 367 383 170 481 451 3129 5910
Par 4 4 3 5 4 3 4 3 4 34 4 5 4 3 4 4 3 5 5 37 71
S.I. 11 3 13 9 5 17 7 15 1   4 12 14 18 6 2 16 8 10    
Strokes 5 5 4 6 5 4 4 3 6 42 5 5 4 3 6 5 3 5 5 41 83
GIR
Putts 2 2 2 2 1 2 2 2 2 17 2 2 2 2 2 2 2 2 2 18 35
Picked up?
Points 1 2 1 1 2 1 3 2 1 14 2 2 2 2 1 2 2 2 2 17 31
  1 2 3 4 5 6 7 8 9 Out
Yards 342 412 167 463 344 141 356 153 403 2781
Par 4 4 3 5 4 3 4 3 4 34
S.I. 11 3 13 9 5 17 7 15 1  
Strokes 5 5 4 6 5 4 4 3 6 42
GIR
Putts 2 2 2 2 1 2 2 2 2 17
Picked up?
Points 1 2 1 1 2 1 3 2 1 14
  10 11 12 13 14 15 16 17 18 In
Yards 408 465 296 108 367 383 170 481 451 3129
Par 4 5 4 3 4 4 3 5 5 37
S.I. 4 12 14 18 6 2 16 8 10  
Strokes 5 5 4 3 6 5 3 5 5 41
GIR
Putts 2 2 2 2 2 2 2 2 2 18
Picked up?
Points 2 2 2 2 1 2 2 2 2 17
Par 71 Strokes 83 Points 31