Gary James

Aug '22 - Sweetwoods

Aug 7th, 2022 (Tee: Yellow 2022)

Handicap: 13.0 , Position: 3rd
  1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Yards 371 402 493 466 130 259 172 320 437 3050 314 391 363 499 513 212 292 114 349 3047 6097
Par 4 4 5 5 3 4 3 4 4 36 4 4 4 5 5 3 4 3 4 36 72
S.I. 6 10 8 2 18 14 16 12 4   9 3 13 5 1 11 15 17 7    
Strokes 6 3 4 4 3 7 4 5 7 43 4 5 6 6 6 4 5 5 5 46 89
GIR
Putts 2 1 1 1 2 4 1 2 4 18 2 2 1 2 2 2 2 3 2 18 36
Picked up?
Points 1 4 4 4 2 0 1 2 0 18 3 2 1 2 2 2 1 0 2 15 33
  1 2 3 4 5 6 7 8 9 Out
Yards 371 402 493 466 130 259 172 320 437 3050
Par 4 4 5 5 3 4 3 4 4 36
S.I. 6 10 8 2 18 14 16 12 4  
Strokes 6 3 4 4 3 7 4 5 7 43
GIR
Putts 2 1 1 1 2 4 1 2 4 18
Picked up?
Points 1 4 4 4 2 0 1 2 0 18
  10 11 12 13 14 15 16 17 18 In
Yards 314 391 363 499 513 212 292 114 349 3047
Par 4 4 4 5 5 3 4 3 4 36
S.I. 9 3 13 5 1 11 15 17 7  
Strokes 4 5 6 6 6 4 5 5 5 46
GIR
Putts 2 2 1 2 2 2 2 3 2 18
Picked up?
Points 3 2 1 2 2 2 1 0 2 15
Par 72 Strokes 89 Points 33