Ben Lovejoy

Nov ‘21 - The Grove

Nov 14th, 2021 (Tee: Grove)

Handicap: 12.2 , Position: 8th
  1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Yards 312 385 410 127 402 506 132 393 515 3182 341 463 419 184 342 367 148 470 416 3150 6332
Par 4 4 4 3 4 5 3 4 5 36 4 5 4 3 4 4 3 5 4 36 72
S.I. 17 11 1 9 3 7 15 13 5   10 12 2 6 16 8 18 14 4    
Strokes 5 4 6 4 6 7 4 4 7 47 4 6 5 3 6 5 4 5 5 43 90
GIR
Putts 2 2 2 2 3 2 2 2 3 20 2 2 2 1 3 2 2 2 2 18 38
Picked up?
Points 1 3 1 2 1 1 1 2 1 13 3 2 2 3 0 2 1 2 2 17 30
  1 2 3 4 5 6 7 8 9 Out
Yards 312 385 410 127 402 506 132 393 515 3182
Par 4 4 4 3 4 5 3 4 5 36
S.I. 17 11 1 9 3 7 15 13 5  
Strokes 5 4 6 4 6 7 4 4 7 47
GIR
Putts 2 2 2 2 3 2 2 2 3 20
Picked up?
Points 1 3 1 2 1 1 1 2 1 13
  10 11 12 13 14 15 16 17 18 In
Yards 341 463 419 184 342 367 148 470 416 3150
Par 4 5 4 3 4 4 3 5 4 36
S.I. 10 12 2 6 16 8 18 14 4  
Strokes 4 6 5 3 6 5 4 5 5 43
GIR
Putts 2 2 2 1 3 2 2 2 2 18
Picked up?
Points 3 2 2 3 0 2 1 2 2 17
Par 72 Strokes 90 Points 30