Danny Nougher

May '19 - Top Meadow

May 5th, 2019 (Tee: Yellow)

Handicap: 12.0 , Position: 3rd
  1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Yards 151 325 512 343 127 273 353 348 239 2671 561 177 306 358 495 433 386 475 130 3321 5992
Par 3 4 5 4 3 4 4 4 4 35 5 3 4 4 5 4 4 5 3 37 72
S.I. 10 5 15 4 12 18 6 3 17   2 9 8 16 7 1 14 13 11    
Strokes 5 4 5 5 4 3 5 6 5 42 5 4 3 6 6 5 4 6 3 42 84
GIR
Putts 2 1 1 2 2 1 2 3 1 15 2 2 1 3 2 2 2 2 2 18 33
Picked up?
Points 1 3 2 2 2 3 2 1 1 17 3 2 4 0 2 2 2 1 3 19 36
  1 2 3 4 5 6 7 8 9 Out
Yards 151 325 512 343 127 273 353 348 239 2671
Par 3 4 5 4 3 4 4 4 4 35
S.I. 10 5 15 4 12 18 6 3 17  
Strokes 5 4 5 5 4 3 5 6 5 42
GIR
Putts 2 1 1 2 2 1 2 3 1 15
Picked up?
Points 1 3 2 2 2 3 2 1 1 17
  10 11 12 13 14 15 16 17 18 In
Yards 561 177 306 358 495 433 386 475 130 3321
Par 5 3 4 4 5 4 4 5 3 37
S.I. 2 9 8 16 7 1 14 13 11  
Strokes 5 4 3 6 6 5 4 6 3 42
GIR
Putts 2 2 1 3 2 2 2 2 2 18
Picked up?
Points 3 2 4 0 2 2 2 1 3 19
Par 72 Strokes 84 Points 36