Mark Nougher

May '19 - Top Meadow

May 5th, 2019 (Tee: Yellow)

Handicap: 17.6 , Position: 5th
  1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Yards 151 325 512 343 127 273 353 348 239 2671 561 177 306 358 495 433 386 475 130 3321 5992
Par 3 4 5 4 3 4 4 4 4 35 5 3 4 4 5 4 4 5 3 37 72
S.I. 10 5 15 4 12 18 6 3 17   2 9 8 16 7 1 14 13 11    
Strokes 3 6 6 7 4 4 5 7 5 47 7 4 5 4 8 5 4 7 3 47 94
GIR
Putts 1 1 2 2 1 2 2 2 3 16 3 2 1 2 0 1 1 1 1 12 28
Picked up?
Points 3 1 2 0 2 3 2 0 2 15 1 2 2 3 0 2 3 1 3 17 32
  1 2 3 4 5 6 7 8 9 Out
Yards 151 325 512 343 127 273 353 348 239 2671
Par 3 4 5 4 3 4 4 4 4 35
S.I. 10 5 15 4 12 18 6 3 17  
Strokes 3 6 6 7 4 4 5 7 5 47
GIR
Putts 1 1 2 2 1 2 2 2 3 16
Picked up?
Points 3 1 2 0 2 3 2 0 2 15
  10 11 12 13 14 15 16 17 18 In
Yards 561 177 306 358 495 433 386 475 130 3321
Par 5 3 4 4 5 4 4 5 3 37
S.I. 2 9 8 16 7 1 14 13 11  
Strokes 7 4 5 4 8 5 4 7 3 47
GIR
Putts 3 2 1 2 0 1 1 1 1 12
Picked up?
Points 1 2 2 3 0 2 3 1 3 17
Par 72 Strokes 94 Points 32